Current Day: 2020-03-24 00:00:00 UTC

Openly Recursive DNS Servers By Region
Region Subregion Current Total Average from prior 7 days Percent difference from Average 30 Day Trend
Africa 72047 61504 17.14%
Eastern Africa 9460 8096 16.84%
Middle Africa 2777 2418 14.81%
Northern Africa 39620 32511 21.87%
Southern Africa 15481 13318 16.24%
Western Africa 4709 5159 -8.73%
Americas 473168 406612 16.37%
Caribbean 6797 5974 13.77%
Central America 22950 19835 15.70%
Northern America 316105 271724 16.33%
South America 127316 109077 16.72%
Asia 1739001 1493344 16.45%
Central Asia 5730 4987 14.90%
Eastern Asia 1389578 1192087 16.57%
South-Eastern Asia 126372 108456 16.52%
Southern Asia 142197 123566 15.08%
Western Asia 75124 64247 16.93%
Europe 397732 348961 13.98%
Eastern Europe 221446 197764 11.97%
Northern Europe 43875 34675 26.53%
Southern Europe 63372 56432 12.30%
Western Europe 69039 60089 14.89%
Oceania 17531 15305 14.54%
Australia and New Zealand 16899 14743 14.62%
Melanesia 190 186 2.07%
Micronesia 353 302 16.72%
Polynesia 89 73 21.44%


Key
GreenDecrease in Total
RedIncrease in Total
BoldChange is greater than +/-40%